Sponsor profiles / Marketing newsletter sponsors
Brands buying marketing newsletter ads this month
In the 30 days to Oct 2, 2026, 49 brands ran 72 ads in 25 marketing newsletters. Atlassian reached the most, 5 newsletters. Marketing drew 4% of the 2,011 newsletter ads we read in that time.
- 49brands, last 30 days
- 72ads seen
- 25marketing newsletters
- Oct 2data read
Find the ones that fit your marketing newsletter
free run · no card · the brands that sponsored newsletters like yours
The 49 most active marketing newsletter sponsors
Ranked by how many different marketing newsletters ran an ad for the brand from Sep 2, 2026 to Oct 2, 2026. Data read Oct 2, 2026; the table is rebuilt every day.
| # | Brand | Newsletters | Ads | Latest ad | Recently in |
|---|---|---|---|---|---|
| 1 | 5 newsletters | 6 ads | Sep 28 | GrowthRadars, The Growth Elements | |
| 2 | 3 newsletters | 3 ads | Sep 25 | GrowthRadars, AI for Ecommerce and Amazon Sellers | |
| 3 | 3 newsletters | 3 ads | Sep 24 | The Growth Elements | |
| 4 | 2 newsletters | 4 ads | Sep 30 | The ScaleUP Newsletter, The Future of SEO & AEO by Eli Schwartz | |
| 5 | 2 newsletters | 2 ads | Sep 4 | ||
| 6 | 1 newsletter | 5 ads | Sep 24 | ||
| 7 | 1 newsletter | 2 ads | Sep 22 | ||
| 8 | 1 newsletter | 2 ads | Sep 23 | AI for Ecommerce and Amazon Sellers | |
| 9 | 1 newsletter | 2 ads | Sep 28 | The ScaleUP Newsletter | |
| 10 | 1 newsletter | 2 ads | Sep 9 | The ScaleUP Newsletter | |
| 11 | 1 newsletter | 2 ads | Sep 24 | ||
| 12 | 1 newsletter | 2 ads | Sep 29 | ||
| 13 | 1 newsletter | 1 ad | Sep 18 | ||
| 14 | 1 newsletter | 1 ad | Sep 25 | The Growth Elements | |
| 15 | 1 newsletter | 1 ad | Sep 11 | ||
| 16 | 1 newsletter | 1 ad | Sep 5 | ||
| 17 | 1 newsletter | 1 ad | Sep 21 | ||
| 18 | 1 newsletter | 1 ad | Sep 21 | ||
| 19 | 1 newsletter | 1 ad | Sep 5 | ||
| 20 | 1 newsletter | 1 ad | Sep 29 | The Demand Collective Newsletter | |
| 21 | 1 newsletter | 1 ad | Sep 16 | ||
| 22 | 1 newsletter | 1 ad | Sep 29 | The Demand Collective Newsletter | |
| 23 | 1 newsletter | 1 ad | Sep 8 | ||
| 24 | 1 newsletter | 1 ad | Sep 21 | ||
| 25 | 1 newsletter | 1 ad | Sep 25 | ||
| 26 | 1 newsletter | 1 ad | Sep 17 | ||
| 27 | 1 newsletter | 1 ad | Sep 23 | ||
| 28 | 1 newsletter | 1 ad | Sep 24 | ||
| 29 | 1 newsletter | 1 ad | Sep 24 | ||
| 30 | 1 newsletter | 1 ad | Sep 4 | ||
| 31 | 1 newsletter | 1 ad | Sep 22 | ||
| 32 | 1 newsletter | 1 ad | Sep 21 | ||
| 33 | 1 newsletter | 1 ad | Sep 20 | ||
| 34 | 1 newsletter | 1 ad | Sep 2 | The ScaleUP Newsletter | |
| 35 | 1 newsletter | 1 ad | Sep 29 | GrowthRadars | |
| 36 | 1 newsletter | 1 ad | Sep 22 | ||
| 37 | 1 newsletter | 1 ad | Sep 29 | The Demand Collective Newsletter | |
| 38 | 1 newsletter | 1 ad | Sep 21 | ||
| 39 | 1 newsletter | 1 ad | Sep 24 | The Future of SEO & AEO by Eli Schwartz | |
| 40 | 1 newsletter | 1 ad | Sep 10 | ||
| 41 | 1 newsletter | 1 ad | Sep 30 | ||
| 42 | 1 newsletter | 1 ad | Sep 23 | ||
| 43 | 1 newsletter | 1 ad | Sep 28 | ||
| 44 | 1 newsletter | 1 ad | Sep 29 | The Demand Collective Newsletter | |
| 45 | 1 newsletter | 1 ad | Sep 10 | ||
| 46 | 1 newsletter | 1 ad | Sep 18 | ||
| 47 | 1 newsletter | 1 ad | Sep 29 | The Demand Collective Newsletter | |
| 48 | 1 newsletter | 1 ad | Sep 30 | ||
| 49 | 1 newsletter | 1 ad | Sep 17 |
Marketing newsletters with the most sponsors
Each page lists every brand that ran an ad in the newsletter in the last 90 days.
- The Growth Elements15 brands in 90 days · latest Sep 25
- GrowthRadars10 brands in 90 days · latest Sep 29
- AI for Ecommerce and Amazon Sellers8 brands in 90 days · latest Sep 23
- The Future of SEO & AEO by Eli Schwartz6 brands in 90 days · latest Sep 24
- The ScaleUP Newsletter5 brands in 90 days · latest Sep 30
- The Demand Collective Newsletter5 brands in 90 days · latest Sep 29
- Marketing Brew5 brands in 90 days · latest Aug 27
Other niches
- AI newsletter ads129 brands · 285 ads this month
- Finance newsletter ads104 brands · 228 ads this month
- Tech newsletter ads122 brands · 225 ads this month
- Sports newsletter ads79 brands · 224 ads this month
- Business newsletter ads119 brands · 205 ads this month
- Local newsletter ads122 brands · 190 ads this month
- Media newsletter ads95 brands · 142 ads this month
- Culture newsletter ads68 brands · 124 ads this month
- Health newsletter ads35 brands · 78 ads this month
All pages: who sponsors newsletters.
Questions
Which brands buy marketing newsletter ads?
The most active in the last 30 days were Atlassian, Attio, Modash, AirOps and StoreClaw. The table on this page ranks the top 49 of 49 brands by the number of marketing newsletters each one ran an ad in.
How many marketing newsletter ads ran this month?
Book a Sponsor read 72 ads from 49 brands in 25 marketing newsletters between Sep 2, 2026 and Oct 2, 2026.
Where does this data come from?
Book a Sponsor reads published newsletter issues and records an ad when an issue shows one: a sponsor label, a tracked link or ad copy. Only ads from the last 30 days count, and each brand is counted once per issue. We do not see what a brand paid. Political, adult and non-English newsletters are left out, and so is a brand we cannot tie to a company. Read Oct 2, 2026, rebuilt every day.
Pitch the brands that already buy
Paste your newsletter. Book a Sponsor finds the brands that sponsored newsletters like yours, drafts the pitch and emails them every day. You get the replies.
$20 in free credits (200 emails), then 10¢ per email sent · first sponsor reply inside 30 days or the month is refunded
See every brand on the newsletter sponsors list, or who bought newsletter ads this week.