Sponsor profiles / Media newsletter sponsors
Brands buying media newsletter ads this month
In the 30 days to Oct 2, 2026, 95 brands ran 142 ads in 51 media newsletters. 1440 reached the most, 2 newsletters. Media drew 7% of the 2,011 newsletter ads we read in that time.
- 95brands, last 30 days
- 142ads seen
- 51media newsletters
- Oct 2data read
Find the ones that fit your media newsletter
free run · no card · the brands that sponsored newsletters like yours
The 50 most active media newsletter sponsors
Ranked by how many different media newsletters ran an ad for the brand from Sep 2, 2026 to Oct 2, 2026. Data read Oct 2, 2026; the table is rebuilt every day.
| # | Brand | Newsletters | Ads | Latest ad | Recently in |
|---|---|---|---|---|---|
| 1 | 2 newsletters | 2 ads | Sep 17 | ||
| 2 | 2 newsletters | 2 ads | Sep 23 | Flyover Florida, Join The Flyover | |
| 3 | 2 newsletters | 2 ads | Sep 21 | Flyover Florida | |
| 4 | 1 newsletter | 4 ads | Sep 29 | TV News Check | |
| 5 | 1 newsletter | 4 ads | Sep 29 | TV News Check | |
| 6 | 1 newsletter | 4 ads | Sep 29 | TV News Check | |
| 7 | 1 newsletter | 4 ads | Sep 23 | ||
| 8 | 1 newsletter | 4 ads | Sep 29 | TV News Check | |
| 9 | 1 newsletter | 4 ads | Sep 29 | TV News Check | |
| 10 | 1 newsletter | 4 ads | Sep 23 | ||
| 11 | 1 newsletter | 3 ads | Sep 24 | ||
| 12 | 1 newsletter | 3 ads | Oct 1 | ||
| 13 | 1 newsletter | 3 ads | Sep 25 | ||
| 14 | 1 newsletter | 3 ads | Sep 28 | 516 Update | |
| 15 | 1 newsletter | 3 ads | Sep 25 | ||
| 16 | 1 newsletter | 3 ads | Sep 22 | ||
| 17 | 1 newsletter | 3 ads | Sep 23 | ||
| 18 | 1 newsletter | 3 ads | Sep 10 | ||
| 19 | 1 newsletter | 2 ads | Sep 24 | ||
| 20 | 1 newsletter | 2 ads | Sep 23 | ||
| 21 | 1 newsletter | 2 ads | Sep 24 | Cobble Hill Collective | |
| 22 | 1 newsletter | 2 ads | Sep 14 | ||
| 23 | 1 newsletter | 2 ads | Sep 29 | ||
| 24 | 1 newsletter | 2 ads | Sep 23 | ||
| 25 | 1 newsletter | 2 ads | Sep 21 | ||
| 26 | 1 newsletter | 1 ad | Sep 25 | 516 Update | |
| 27 | 1 newsletter | 1 ad | Sep 27 | ||
| 28 | 1 newsletter | 1 ad | Sep 23 | ||
| 29 | 1 newsletter | 1 ad | Sep 18 | ||
| 30 | 1 newsletter | 1 ad | Sep 9 | The Comms Stack | |
| 31 | 1 newsletter | 1 ad | Sep 22 | Join The Flyover | |
| 32 | 1 newsletter | 1 ad | Sep 14 | ||
| 33 | 1 newsletter | 1 ad | Sep 16 | ||
| 34 | 1 newsletter | 1 ad | Sep 9 | The Comms Stack | |
| 35 | 1 newsletter | 1 ad | Sep 24 | ||
| 36 | 1 newsletter | 1 ad | Sep 30 | ||
| 37 | 1 newsletter | 1 ad | Sep 3 | ||
| 38 | 1 newsletter | 1 ad | Oct 1 | ||
| 39 | 1 newsletter | 1 ad | Sep 3 | ||
| 40 | 1 newsletter | 1 ad | Sep 24 | ||
| 41 | 1 newsletter | 1 ad | Sep 24 | ||
| 42 | 1 newsletter | 1 ad | Sep 21 | ||
| 43 | 1 newsletter | 1 ad | Sep 23 | Join The Flyover | |
| 44 | 1 newsletter | 1 ad | Sep 16 | ||
| 45 | 1 newsletter | 1 ad | Sep 16 | ||
| 46 | 1 newsletter | 1 ad | Sep 24 | Bar Harbor Story | |
| 47 | 1 newsletter | 1 ad | Sep 23 | ||
| 48 | 1 newsletter | 1 ad | Sep 22 | ||
| 49 | 1 newsletter | 1 ad | Sep 20 | ||
| 50 | 1 newsletter | 1 ad | Sep 21 |
Media newsletters with the most sponsors
Each page lists every brand that ran an ad in the newsletter in the last 90 days.
- Join The Flyover18 brands in 90 days · latest Sep 24
- Flyover Florida15 brands in 90 days · latest Sep 23
- 516 Update10 brands in 90 days · latest Sep 28
- Marysville Matters8 brands in 90 days · latest Aug 28
- Cobble Hill Collective7 brands in 90 days · latest Sep 24
- Bar Harbor Story6 brands in 90 days · latest Sep 24
- The Comms Stack6 brands in 90 days · latest Sep 16
- TV News Check5 brands in 90 days · latest Sep 29
Other niches
- AI newsletter ads129 brands · 285 ads this month
- Finance newsletter ads104 brands · 228 ads this month
- Tech newsletter ads122 brands · 225 ads this month
- Sports newsletter ads79 brands · 224 ads this month
- Business newsletter ads119 brands · 205 ads this month
- Local newsletter ads122 brands · 190 ads this month
- Culture newsletter ads68 brands · 124 ads this month
- Health newsletter ads35 brands · 78 ads this month
- Marketing newsletter ads49 brands · 72 ads this month
All pages: who sponsors newsletters.
Questions
Which brands buy media newsletter ads?
The most active in the last 30 days were 1440, Doroni, LMNT, Becktv and Comscore. The table on this page ranks the top 50 of 95 brands by the number of media newsletters each one ran an ad in.
How many media newsletter ads ran this month?
Book a Sponsor read 142 ads from 95 brands in 51 media newsletters between Sep 2, 2026 and Oct 2, 2026.
Where does this data come from?
Book a Sponsor reads published newsletter issues and records an ad when an issue shows one: a sponsor label, a tracked link or ad copy. Only ads from the last 30 days count, and each brand is counted once per issue. We do not see what a brand paid. Political, adult and non-English newsletters are left out, and so is a brand we cannot tie to a company. Read Oct 2, 2026, rebuilt every day.
Pitch the brands that already buy
Paste your newsletter. Book a Sponsor finds the brands that sponsored newsletters like yours, drafts the pitch and emails them every day. You get the replies.
$20 in free credits (200 emails), then 10¢ per email sent · first sponsor reply inside 30 days or the month is refunded
See every brand on the newsletter sponsors list, or who bought newsletter ads this week.